Monday, November 8, 2010

the failing genius.

Teacher: Teacher's Web Site: www.cghsmath.com/Bates
Class: AP CAL AB (02 - S1 - )
School Web Site: http://www.centralgwinnett.net

Student: Aimee :)
Student's Grade: 68.18% (F)

Spreadsheet: Weighted Type (Numeric Weighted Type)

# Due Date Task Name Score Out Of Percent % of Spread
1 8/9/2010 Summer Packet 78 100 78.00 5.35
2 8/10/2010 Pretest (Bonus) 7 0 n/a 0.00
3 8/20/2010 Test 1 83.5 100 83.50 12.94
4 8/20/2010 Quiz 2 38 100 38.00 5.35
5 8/30/2010 HW Quiz 2 65 100 65.00 1.96
6 9/7/2010 Test 2 70.5 100 70.50 12.94
7 9/3/2010 Derivative Test 20 40 50.00 2.14
8 9/14/2010 Quiz (3.1-3.4) 59 100 59.00 5.35
9 9/20/2010 HW Quiz 3A 50 100 50.00 1.96
10 9/21/2010 Test 3.A 70.5 100 70.50 12.94
11 9/27/2010 6-Week Test 65 100 65.00 12.94
12 10/13/2010 FRQ 82.35 100.0 82.35 5.88
13 10/7/2010 Quiz (3.6-3.9) 50 100 50.00 5.35
14 10/6/2010 HW (3.6-3.9) 75 100 75.00 1.96
15 10/19/2010 Test 3.B (original) 67 100 67.00 12.94

Missing Tasks: None

 

lowest grade of my life. smh #DOC. how i look with all A's & a F. its a shame cause this is considered a good grade in the class. all i want is an 80! with 5 weeks left in the semester all i can do i wish.. 

--lionstigers&bears





No comments:

Post a Comment